Enrollment
| Total (Fall 2026) | 4,852 |
| Undergraduate students | 4,341 |
| Graduate students | 511 |
| Undergraduate transfer students | 1,125 |
| Females | 66% |
| Males | 34% |
| First generation college students | 37% |
| Pell-eligible students (25-26 preliminary figure) | 51% |
| Honors Program students | 486 |
| 21st Century Scholars (25-26 preliminary figure) | 391 |
| Traditional age (24 and under) full-time degree seeking undergraduate | 85% |
| Nontraditional age (25 and up) full-time degree seeking undergraduate | 15% |
| Full-time (all students) | 75% |
| Part-time (all students) | 25% |




